For individuals or teams looking to go digital with their inspections and work orders
For teams looking to improve asset reliability and maintenance KPIs
For growing teams that need to automate workflows to increase efficiency and reduce costs
For large teams that need advanced controls, integrations and further customisations
Essential Plan | Starter Plan | Professional Plan (Popular) | Enterprise Plan | |
Contact Sales | Contact Sales | Contact Sales | Contact Sales |
Inspections | ||||
---|---|---|---|---|
Schedule inspections | ||||
Customisable holiday calendar | ||||
QR Code Enabled | ||||
Time-stamped media capture | ||||
Time-bound inspections | ||||
Offline inspections | ||||
Create work orders from inspections | ||||
Push notifications | ||||
Digital signature | ||||
Share reports (PDF / CSV) |
Work Order Management | ||||
---|---|---|---|---|
Unlimited Work Orders | ||||
QR code enabled | ||||
Confidential work orders via QR codes | ||||
Attach real-time media | ||||
Time & Cost tracking | ||||
Customisable 5-level escalation matrix | ||||
Attach assets to work orders | ||||
Export work order reports |
Assets & Maintenance | ||||
---|---|---|---|---|
QR code enabled history | ||||
Downtime tracking (MTBF, MTTR) | ||||
Depreciation tracking | ||||
Warranty tracking | ||||
Maintenance cost & budget tracking | ||||
Asset transfer between locations | ||||
Logs & files | ||||
Maintenance calendar | ||||
Digital signatures |
Inventory Management | ||||
---|---|---|---|---|
Barcode scanning | ||||
Inventory Control Options (Update, Lost, Discard) | ||||
Quantity threshold alerts | ||||
Transfer parts between locations | ||||
Warranty tracking | ||||
Vendor tracking | ||||
Reports (PDF / Excel) |
Meter Reading | ||||
---|---|---|---|---|
Mobile based reading | ||||
QR code enabled | ||||
Live Reading Image Capture | ||||
Threshold breach alerts | ||||
Automated work order generation | ||||
Consumption analysis | ||||
Consumption forecast | ||||
Incremental consumption calculations | ||||
Reports (PDF / CSV) |
Surveys | ||||
---|---|---|---|---|
Create your own questionnaires | ||||
QR code enabled survey filling | ||||
Share quick links for survey filling | ||||
Survey Reports (PDF / CSV) | ||||
Survey Analytics |
Training | ||||
---|---|---|---|---|
Upload content (Video, Audio, PDF, JPG) | ||||
Assign training content at scale | ||||
Mobile app for viewing content | ||||
100% secure - content cannot be exported | ||||
Track viewership and completion rates | ||||
Identify best performers | ||||
Training report (PDF) |
Document Tracker | ||||
---|---|---|---|---|
Track regulatory compliance documents | ||||
Expiration reminders | ||||
Renewal reminders | ||||
Upload files |
Reporting & Analytics | ||||
---|---|---|---|---|
Drill-down reporting | ||||
Inspections dashboard | ||||
Work-order insights | ||||
Assets & Maintenance analytics | ||||
Inventory tracking | ||||
Budget & Expense analysis | ||||
Vendor database |
Support | ||||
---|---|---|---|---|
Tutorial Videos | ||||
User Manual | ||||
Email Support | ||||
Phone Support | ||||
Live Chat Support | ||||
Dedicated Account Manager |
Contact Us | Contact Us | Contact Us | Contact Us |
Certainly! We do offer trial versions under specific circumstances. For inquiries, please contact us at [email protected].
You can complete our demo request form available here, and a member of our team will reach out to you within the next 24 hours to schedule a demonstration at your convenience.
In the context of Proptor, what defines a user?
A user, in Proptor context, is an individual who accesses the Proptor web or mobile application. This category includes various roles such as technicians and administrators. We advise that each technician is assigned a unique user ID, as Proptor's efficiency is enhanced when all users are individually empowered.
The availability of support and services depends on the specific subscription plan you've selected:
Essential Plan: Tutorial Videos, User Manual, Email Support
Starter Plan: Essential Plan Support, Phone Support
Professional Plan (Popular): Starter Plan Support, Live Chat Support, Dedicated Account Manager
Enterprise Plan: Starter Plan Support, Live Chat Support, Dedicated Account Manager
Proptor provides REST APIs, facilitating integration management. It also comes with built-in integrations for Power BI, Tableau, Dropbox, Google Drive, and Monnit.
Proptor places a strong emphasis on data security. It hosts data in certified and secure data centers equipped with both physical and digital security safeguards and adhere to ISO 27001 and SOC2 compliance standards.
Indeed, we offer location-based pricing options. To explore these options, please get in touch with our sales team at [email protected]. Our team will work with you to understand your unique requirements and provide the most suitable solution.
Thanks to our versatile and cutting-edge platform, there are no constraints on storing maintenance-related or transactional data within Proptor CMMS. Your data can be stored and backed up for the entire duration of your system usage. The only limitation relates to the storage of documents uploaded to the platform, and this limit is determined by the chosen service pack. While it's improbable, if there ever arises a need to expand your system's document storage capacity, this can be readily accommodated for a modest additional monthly fee. If you have any concerns regarding this, please feel free to discuss them with one of our customer success managers or consultants.
Our standard contract duration is 12 months (annually). This period is based on our clients' experiences, where they achieved better long-term results by engaging our service for a year.
We believe this minimum period is essential to fulfill our commitment to your success. However, if unforeseen circumstances within your organization prevent you from continuing the service or if we fail to meet your expectations, you have the flexibility to cancel the contract at any time without incurring any penalties.
No, you won't need to purchase servers or licenses for operating systems and databases when implementing Proptor. It is a fully cloud-based solution that stores and manages all your company's data. This ensures fast, secure, and convenient access from any device, location, or time without the need for additional infrastructure investments.